Ultra
1920x1080
+2
Average FPS
Min 1% FPS
The FPS you'll get in saved games
Ultra
1920x1080
+2
Average FPS
Min 1% FPS
Very High
1920x1080
Average FPS
Min 1% FPS
Very High
1920x1080
+2
Average FPS
Min 1% FPS
High
1920x1080
+1
Average FPS
Min 1% FPS
Epic
1920x1080
+4
Average FPS
Min 1% FPS
Add a Game
Select Settings
Find out which of the 2 laptops performs better, view a side-by-side specification comparison.
€1,739.00
Users also choose these Laptops
Buy on Amazon
€1,739.00
In Stock
Click on a Laptop to view in-depth specifications, FPS in the most popular games, and up-to-date price availability.
Greatest selected game FPS for each price range
€ Range
€ Range
€ Range
€ Range
€ Range
€ Range
€ Range
€ Range
€ Range
Refine results to filter 10 laptops by performance, release date, price, and value. Click on a laptop to view more in-depth specifications and game FPS.
Found 6045 laptops.
Sep 17th, 2024 - 13th Variation
N/A
Value Rating
113 FPS
Performance Rating
CPU | Core i9-14900HX |
GPU | GeForce RTX 4070 Mobile |
RAM | 64 GB |
Screen Size | 16" |
Resolution | 1920x1080 |
Refresh Rate | 240 Hz |
Apr 1st, 2023
N/A
Value Rating
45 FPS
Performance Rating
CPU | Ryzen 5 5600 |
GPU | Radeon RX 6500M |
RAM | 8 GB |
Screen Size | 15.6" |
Resolution | 1920x1080 |
Refresh Rate | 60 Hz |
N/A
Value Rating
112 FPS
Performance Rating
CPU | Core i9-12900 |
GPU | GeForce RTX 3080 Ti Mobile |
RAM | 64 GB |
Screen Size | 15.6" |
Resolution | 1920x1080 |
Refresh Rate | 60 Hz |
Feb 25th, 2022 - 1st Variation
N/A
Value Rating
72 FPS
Performance Rating
CPU | Ryzen 9 6900HX |
GPU | GeForce RTX 3060 Mobile |
RAM | 16 GB |
Screen Size | 16" |
Resolution | 2560x1440 |
Refresh Rate | 165 Hz |
4th Variation
N/A
Value Rating
84 FPS
Performance Rating
CPU | Ryzen 7 7735HS |
GPU | GeForce RTX 4060 Mobile |
RAM | 64 GB |
Screen Size | 16" |
Resolution | 1920x1080 |
Refresh Rate | 165 Hz |
4th Variation
N/A
Value Rating
55 FPS
Performance Rating
CPU | Core Ultra 9 185H |
GPU | GeForce RTX 3050 Mobile |
RAM | 32 GB |
Screen Size | 15.6" |
Resolution | 1920x1080 |
Refresh Rate | 60 Hz |
May 26th, 2023 - 7th Variation
N/A
Value Rating
147 FPS
Performance Rating
CPU | Core i7-13700 |
GPU | GeForce RTX 4080 Mobile |
RAM | 32 GB |
Screen Size | 15.6" |
Resolution | 1920x1080 |
Refresh Rate | 165 Hz |
20th Variation
N/A
Value Rating
84 FPS
Performance Rating
CPU | Ryzen 7 7735HS |
GPU | GeForce RTX 4060 Mobile |
RAM | 64 GB |
Screen Size | 15.6" |
Resolution | 1920x1080 |
Refresh Rate | 165 Hz |
12th Variation
N/A
Value Rating
47 FPS
Performance Rating
CPU | Core i7-11800H |
GPU | GeForce RTX 3050 Mobile |
RAM | 16 GB |
Screen Size | 15.6" |
Resolution | 1920x1080 |
Refresh Rate | 144 Hz |
Jul 31st, 2023
N/A
Value Rating
100 FPS
Performance Rating
CPU | Core i7-13700 |
GPU | GeForce RTX 4060 Mobile |
RAM | 16 GB |
Screen Size | 15.6" |
Resolution | 2560x1440 |
Refresh Rate | 165 Hz |
Country: United States
Currency: $
Do you want to see content based on your location?