Ultra
1920x1080
+2
Average FPS
Min 1% FPS
The FPS you'll get in saved games
Ultra
1920x1080
+2
Average FPS
Min 1% FPS
Very High
1920x1080
Average FPS
Min 1% FPS
High
1920x1080
+1
Average FPS
Min 1% FPS
Epic
1920x1080
+4
Average FPS
Min 1% FPS
Maximum
1920x1080
+2
Average FPS
Min 1% FPS
Add a Game
Select Settings
Find out which of the 2 laptops performs better, view a side-by-side specification comparison.
€1,169.00
€1,599.00
Users also choose these Laptops
Buy on Amazon
€1,169.00
In Stock
Buy on Amazon
€1,599.00
In Stock
Click on a Laptop to view in-depth specifications, FPS in the most popular games, and up-to-date price availability.
Greatest selected game FPS for each price range
€ Range
€ Range
€ Range
€ Range
€ Range
€ Range
€ Range
€ Range
€ Range
Refine results to filter 6045 laptops by performance, release date, price, and value. Click on a laptop to view more in-depth specifications and game FPS.
Found 6045 laptops.
Mar 26th, 2024 - 9th Variation
N/A
Value Rating
149 FPS
Performance Rating
CPU | Core i9-13900 |
GPU | GeForce RTX 4080 Mobile |
RAM | 32 GB |
Screen Size | 16" |
Resolution | 1920x1080 |
Refresh Rate | 240 Hz |
Jul 12th, 2022 - 3rd Variation
N/A
Value Rating
47 FPS
Performance Rating
CPU | Core i7-11800H |
GPU | GeForce RTX 3050 Mobile |
RAM | 32 GB |
Screen Size | 15.6" |
Resolution | 1920x1080 |
Refresh Rate | 144 Hz |
2nd Variation
N/A
Value Rating
100 FPS
Performance Rating
CPU | Core i7-12700 |
GPU | GeForce RTX 3070 Ti Mobile |
RAM | 32 GB |
Screen Size | 17.3" |
Resolution | 1920x1080 |
Refresh Rate | 60 Hz |
CPU | Ryzen 9 8945HS |
GPU | GeForce RTX 4060 Mobile |
RAM | 16 GB |
Screen Size | 14" |
Resolution | 2560x1440 |
Refresh Rate | 120 Hz |
N/A
Value Rating
26 FPS
Performance Rating
CPU | Core i7-9750H |
GPU | GeForce GTX 1650 Mobile |
RAM | 16 GB |
Screen Size | 15.6" |
Resolution | 1920x1080 |
Refresh Rate | 60 Hz |
4th Variation
N/A
Value Rating
47 FPS
Performance Rating
CPU | Core i7-11800H |
GPU | GeForce RTX 3050 Mobile |
RAM | 48 GB |
Screen Size | 17.3" |
Resolution | 1920x1080 |
Refresh Rate | 144 Hz |
N/A
Value Rating
46 FPS
Performance Rating
CPU | Ryzen 9 6900HS |
GPU | GeForce RTX 3050 Mobile |
RAM | 16 GB |
Screen Size | 13.4" |
Resolution | 1920x1080 |
Refresh Rate | 60 Hz |
Jul 10th, 2024 - 3rd Variation
N/A
Value Rating
149 FPS
Performance Rating
CPU | Core i9-13900 |
GPU | GeForce RTX 4080 Mobile |
RAM | 64 GB |
Screen Size | 17.3" |
Resolution | 2560x1440 |
Refresh Rate | 165 Hz |
13th Variation
N/A
Value Rating
97 FPS
Performance Rating
CPU | Core i9-12900 |
GPU | GeForce RTX 4060 Mobile |
RAM | 32 GB |
Screen Size | 16.1" |
Resolution | 1920x1080 |
Refresh Rate | 144 Hz |
1st Variation
N/A
Value Rating
69 FPS
Performance Rating
CPU | Ryzen 7 6800H |
GPU | GeForce RTX 3060 Mobile |
RAM | 16 GB |
Screen Size | 16" |
Resolution | 1920x1080 |
Refresh Rate | 165 Hz |
Country: United States
Currency: $
Do you want to see content based on your location?